LAWRIRU SRL
32498710
Company Details
Company name | LAWRIRU SRL |
Fiscal Code | 32498710 |
No. Matriculation | J35/2877/2013 |
Foundation date | 21.11.2013 |
You have access to a multitude of information about this company by creating a free account.
Description
Company LAWRIRU SRL, Fiscal Code 32498710, was established on 21.11.2013
Contact Information
Address | PONGRATZ NORBERT 16B **** ? |
City / Sector | Lugoj |
County | TIMIS |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 6820 | 127 251 | 235 004 | 1 584 640 | 3 063 526 | 104 879 | 1 583 765 | 1 |
2023 | 6820 | 116 991 | 260 695 | 1 573 829 | 3 063 526 | 47 885 | 1 537 581 | 1 |
2022 | 6820 | 111 861 | 419 934 | 1 635 748 | 3 063 526 | 58 571 | 1 486 349 | 1 |
2021 | 6820 | 56 779 | -174 639 | 1 716 261 | 3 063 526 | 62 375 | 1 403 823 | 1 |
2020 | 6820 | 101 618 | 110 925 | 1 522 854 | 3 063 526 | 40 580 | 1 438 143 | 1 |
2019 | 6820 | 158 658 | 358 643 | 1 522 706 | 2 558 718 | 454 423 | 1 416 344 | 1 |
2018 | 6820 | 44 441 | -140 615 | 1 586 770 | 2 535 482 | 397 150 | 1 345 863 | 1 |
2017 | 6820 | 0 | -2 397 | 0 | 428 | 7 244 | 7 672 | 0 |
2016 | 6820 | 0 | -1 355 | 0 | 428 | 7 715 | 8 143 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company LAWRIRU SRL have?
-
In the year 2024 the company LAWRIRU SRL had a total of 1 employees
What is the turnover and profit of company LAWRIRU SRL?
-
The turnover recorded by LAWRIRU SRL in the year 2024 was 127 251 EUR, and the net profit 235 004 EUR
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
CHIRANI MAGAZIN SRL | 345646 | J40/2910/1991 |
ATLANTA HOUSE SRL | 10158572 | J8/71/1998 |
VALDIA SRL | 6785301 | J2/2128/1994 |
HERASTRAU SA | 1065 | J40/63/1991 |
LUCI IMPEX SRL | 1963122 | J22/2004/1991 |
COMAROM SRL | 2360960 | J36/427/1991 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
GREEN DESIGN & CONSTRUCT SRL | 33668074 | J35/2306/2014 |
TANIA VDS TRANS SRL | 33694065 | J35/2350/2014 |
YBRAHIM & LUIS SRL-D | 33492449 | J35/1940/2014 |
BOZY MBI SRL | 33496203 | J35/1945/2014 |
GSF ANTONIA SERV SRL | 33699780 | J35/2360/2014 |
JSC - TAXI 1980 SRL | 33719739 | J35/2397/2014 |